Procedures | Rate PKRĀ |
Consultation | |
Consultation Fee | PKR 3000 |
Consultation For Bed Ridden Patient Fee | PKR 5000 |
Prostho | |
Cast Partial Denture Per Tooth | PKR 10,000 |
Complete Denture | PKR 100,000 |
Flexible Partial Denture Per Unit | PKR 12,000 |
Partial Denture Per Unit | PKR 6000 |
PFM Crown Unit | PKR 20,000 |
Relining & Rebasing Per Piece | PKR 15,000 |
Soft Base Complete Denture | PKR 150,000 |
Temporary Crown Per Unit | PKR 10,000 |
Veneers Per Unit | PKR 30,000 |
Zirconia Crown Unit | PKR 40,000 |
Periodontology | |
Dental Implant With Bone | PKR 150,000 |
Dental Implant Without Bone | PKR 120000 |
Scaling & Polishing | PKR 15,000 |
Operative Dentistry | |
Amalgam Build up Per Tooth | PKR 15,000 |
Amalgam Filling Per Tooth | PKR 8000 |
Bleaching | PKR 30,000 |
Composite Build up Per Tooth | PKR 15,000 |
Composite Filling Per Tooth | PKR 8000 |
Endo Post & Build up | PKR 20,000 |
GIC Filling Per Tooth | PKR 5000 |
RCT Treatment Per Tooth | PKR 25000 |
Oral & Maxillotadal Surgery | |
Alveoloplasty Per Arch | PKR 15,000 |
Incision Drainage | PKR 15000/- |
Simple Extraction Per Tooth | PKR 10,000 |
Surgical Extraction Per Tooth | PKR 30,000/- to 50,000/- |
Ortho | |
Braces With Aligners | PKR 250,000 |
Braces Without Aligners | PKR 200,000 |
Fixed Retainer | PKR 25,000 |
Night Guard | PKR 10,000 |
Removeable Retainer | PKR 25,000 |
A team of dentists working to ensure you receive the best treatment.
Multiple Award Winner
Copyright 2023 by Waqar MaxilloFacial Dental Clinic. All rights reserved.